Home>Products>Pillow Block Bearings>3.543 Inch | 90 Millimeter x 2.953 Inch | 75 Millimeter x 4.409 Inch | 112 Millimeter TIMKEN LSM90BXHSATL Pillow Block Bearings
TIMKEN LSM90BXHSATL MODELS
Need a CAD or 3D Model?
3.543 Inch | 90 Millimeter x 2.953 Inch | 75 Millimeter x 4.409 Inch | 112 Millimeter TIMKEN LSM90BXHSATL Pillow Block Bearings
Pillow Block Bearings
TIMKEN LSM90BXHSATL Bearing SPECIFICATIONS
What is 3.543 Inch | 90 Millimeter x 2.953 Inch | 75 Millimeter x 4.409 Inch | 112 Millimeter TIMKEN LSM90BXHSATL Pillow Block Bearings in mechanical engineering? Pillow Block Bearings Manufacturing Service ROLLWAY BEARING Sales Co., Ltd. . Upload your CAD 19.1 mm B file Two Shields Accessories for 3.543 Inch | 90 Millimeter x 2.953 Inch | 75 Millimeter x 4.409 Inch | 112 Millimeter an instant.
- TIMKEN
LSM90BXHSATL
- 93000
- 93788D
- 93125
- Imperial
- 82.2 lb
- Stamped Steel
- 0 in
- 7.8730 in
- ROLLWAY BEARING Sales Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications 3.543 Inch | 90 Millimeter x 2.953 Inch | 75 Millimeter x 4.409 Inch | 112 Millimeter TIMKEN LSM90BXHSATL Pillow Block Bearings
- 93000
- 93788D
- 93125
- Imperial
- 82.2 lb
- Stamped Steel
- 0 in
- 7.8730 in
- 12.5000 in
- 5.2500 in
- 1.8125 in
- 5.2499 in
- 0.250 in
- 0.130 in
- 8.93 in
- 11.26 in
- 0.21 in
- 42600 lbf
- 286000 lbf
- 74200 lbf
- 38200 lbf
- 1.12
- 0.52
- 1.29
- 1.92
- 0.146
TIMKEN LSM90BXHSATL Dimensions 3.543 Inch | 90 Millimeter x 2.953 Inch | 75 Millimeter x 4.409 Inch | 112 Millimeter TIMKEN LSM90BXHSATL Pillow Block Bearings
Same 3.543 Inch | 90 Millimeter x 2.953 Inch | 75 Millimeter x 4.409 Inch | 112 Millimeter TIMKEN LSM90BXHSATL Pillow Block Bearings quality control | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | Noun | Note | Seals | Weight | UNSPSC |
LSM90BXHSATL | TIMKEN | 4.409 Inch | 112 Millimeter | 2.953 Inch | 75 Millimeter | 3.543 Inch | 90 Millimeter | Bearing | This product line was formerly known as “Revolvo” | Triple Lip Labyrinth | 64 lb | 31171511 |
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MPS2307F Pillow Block Bearings | Series:93000; Cone Part Number:93788D; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:82.2 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.8730 in; D:12.5000 in; B - Double Cone Width:5.2500 in; C - Cup Width:1.8125 in; T - Bearing Width across Cups:5.2499 in; R - Cone Frontface To Clear Radius1:0.250 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:8.93 in; Db - Cup Backface Backing Diameter:11.26 in; Ab - Cage-Cone Frontface Clearance:0.21 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:42600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:74200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y1 - ISO Factor9:1.29; Y2 - ISO Factor10:1.92; Cg - Geometry Factor11:0.146; |
5 Inch | 127 Millimeter x 7.875 Inch | 200.03 Millimeter x 6.125 Inch | 155.575 Millimeter REXNORD MPS5500F Pillow Block Bearings | Series:93000; Cone Part Number:93788D; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:82.2 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.8730 in; D:12.5000 in; B - Double Cone Width:5.2500 in; C - Cup Width:1.8125 in; T - Bearing Width across Cups:5.2499 in; R - Cone Frontface To Clear Radius1:0.250 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:8.93 in; Db - Cup Backface Backing Diameter:11.26 in; Ab - Cage-Cone Frontface Clearance:0.21 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:42600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:74200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y1 - ISO Factor9:1.29; Y2 - ISO Factor10:1.92; Cg - Geometry Factor11:0.146; |
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF66 Pillow Block Bearings | Series:93000; Cone Part Number:93788D; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:82.2 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.8730 in; D:12.5000 in; B - Double Cone Width:5.2500 in; C - Cup Width:1.8125 in; T - Bearing Width across Cups:5.2499 in; R - Cone Frontface To Clear Radius1:0.250 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:8.93 in; Db - Cup Backface Backing Diameter:11.26 in; Ab - Cage-Cone Frontface Clearance:0.21 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:42600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:74200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y1 - ISO Factor9:1.29; Y2 - ISO Factor10:1.92; Cg - Geometry Factor11:0.146; |
4.938 Inch | 125.425 Millimeter x 7 Inch | 177.8 Millimeter x 6.688 Inch | 169.875 Millimeter REXNORD MP9415F Pillow Block Bearings | Series:93000; Cone Part Number:93788D; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:82.2 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.8730 in; D:12.5000 in; B - Double Cone Width:5.2500 in; C - Cup Width:1.8125 in; T - Bearing Width across Cups:5.2499 in; R - Cone Frontface To Clear Radius1:0.250 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:8.93 in; Db - Cup Backface Backing Diameter:11.26 in; Ab - Cage-Cone Frontface Clearance:0.21 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:42600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:74200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y1 - ISO Factor9:1.29; Y2 - ISO Factor10:1.92; Cg - Geometry Factor11:0.146; |
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS2215A Pillow Block Bearings | Series:93000; Cone Part Number:93788D; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:82.2 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.8730 in; D:12.5000 in; B - Double Cone Width:5.2500 in; C - Cup Width:1.8125 in; T - Bearing Width across Cups:5.2499 in; R - Cone Frontface To Clear Radius1:0.250 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:8.93 in; Db - Cup Backface Backing Diameter:11.26 in; Ab - Cage-Cone Frontface Clearance:0.21 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:42600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:74200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y1 - ISO Factor9:1.29; Y2 - ISO Factor10:1.92; Cg - Geometry Factor11:0.146; |
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF Pillow Block Bearings | Series:93000; Cone Part Number:93788D; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:82.2 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.8730 in; D:12.5000 in; B - Double Cone Width:5.2500 in; C - Cup Width:1.8125 in; T - Bearing Width across Cups:5.2499 in; R - Cone Frontface To Clear Radius1:0.250 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:8.93 in; Db - Cup Backface Backing Diameter:11.26 in; Ab - Cage-Cone Frontface Clearance:0.21 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:42600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:74200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y1 - ISO Factor9:1.29; Y2 - ISO Factor10:1.92; Cg - Geometry Factor11:0.146; |
2.938 Inch | 74.625 Millimeter x 4.203 Inch | 106.756 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS3215F Pillow Block Bearings | Series:93000; Cone Part Number:93788D; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:82.2 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.8730 in; D:12.5000 in; B - Double Cone Width:5.2500 in; C - Cup Width:1.8125 in; T - Bearing Width across Cups:5.2499 in; R - Cone Frontface To Clear Radius1:0.250 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:8.93 in; Db - Cup Backface Backing Diameter:11.26 in; Ab - Cage-Cone Frontface Clearance:0.21 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:42600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:74200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y1 - ISO Factor9:1.29; Y2 - ISO Factor10:1.92; Cg - Geometry Factor11:0.146; |
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF82 Pillow Block Bearings | Series:93000; Cone Part Number:93788D; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:82.2 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.8730 in; D:12.5000 in; B - Double Cone Width:5.2500 in; C - Cup Width:1.8125 in; T - Bearing Width across Cups:5.2499 in; R - Cone Frontface To Clear Radius1:0.250 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:8.93 in; Db - Cup Backface Backing Diameter:11.26 in; Ab - Cage-Cone Frontface Clearance:0.21 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:42600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:74200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y1 - ISO Factor9:1.29; Y2 - ISO Factor10:1.92; Cg - Geometry Factor11:0.146; |
6 Inch | 152.4 Millimeter x 7.75 Inch | 196.85 Millimeter x 7.875 Inch | 200.025 Millimeter REXNORD MP9600F Pillow Block Bearings | Series:93000; Cone Part Number:93788D; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:82.2 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.8730 in; D:12.5000 in; B - Double Cone Width:5.2500 in; C - Cup Width:1.8125 in; T - Bearing Width across Cups:5.2499 in; R - Cone Frontface To Clear Radius1:0.250 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:8.93 in; Db - Cup Backface Backing Diameter:11.26 in; Ab - Cage-Cone Frontface Clearance:0.21 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:42600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:74200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y1 - ISO Factor9:1.29; Y2 - ISO Factor10:1.92; Cg - Geometry Factor11:0.146; |
6 Inch | 152.4 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD MPS5600F Pillow Block Bearings | Series:93000; Cone Part Number:93788D; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:82.2 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.8730 in; D:12.5000 in; B - Double Cone Width:5.2500 in; C - Cup Width:1.8125 in; T - Bearing Width across Cups:5.2499 in; R - Cone Frontface To Clear Radius1:0.250 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:8.93 in; Db - Cup Backface Backing Diameter:11.26 in; Ab - Cage-Cone Frontface Clearance:0.21 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:42600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:74200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y1 - ISO Factor9:1.29; Y2 - ISO Factor10:1.92; Cg - Geometry Factor11:0.146; |
3.543 Inch | 90 Millimeter x 2.953 Inch | 75 Millimeter x 4.409 Inch | 112 Millimeter TIMKEN LSM90BXHSATL Pillow Block Bearings Video
TIMKEN LSM90BXHSATL INTERCHANGE
Pillow Block Bearings Part series LSM90BXHSATL is a potential replacement for these common bearing part numbers:
LSM90BXHSATL
LSM90BXHSATL
LSM90BXHSATL
LSM90BXHSATL
LSM90BXHSATL
LSM90BXHSATL
LSM90BXHSATL
LSM90BXHSATL
Contact Us
- ROLLWAY BEARING Sales Co., Ltd.
- Address1230 E. Bishop Court, P.O. Box 9876,Mount Prospect, IL 65876-7898, U.S.A.
- Phone(Working Time)+1-857-689-7956
- Fax
TIMKEN LSM90BXHSATL Technical Articles
Can I drive with bad bearings? |
How can I make my bearings spin faster and longer? |
How long do hub bearings last? |
Pillow Block Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Timken Np053874 Bearing
- 6206 Koyo Bearing
- Timken 30208 Bearing
- Koyo 6202 2rs Bearing
- SKF Bearing
- Angular Contact Ball Bearing
- Thrust Roller Bearings
- Crossed Roller Bearing
- NOK OIL SEAL
- SKF SHAFT SEALS
- TIMKEN NATIONAL SEALS
Customers Who Viewed TIMKEN LSM90BXHSATL Bearing Also Viewed
- 6 Inch | 152.4 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD MPS5600F Pillow Block Bearings
- 4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF Pillow Block Bearings
- 5 Inch | 127 Millimeter x 7.875 Inch | 200.03 Millimeter x 6.125 Inch | 155.575 Millimeter REXNORD MPS5500F Pillow Block Bearings
- 4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF82 Pillow Block Bearings
- 4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF66 Pillow Block Bearings