Home>Products>Needle Non Thrust Roller Bearings>0.354 Inch | 9 Millimeter x 0.472 Inch | 12 Millimeter x 0.472 Inch | 12 Millimeter KOYO JR9X12X12 Needle Non Thrust Roller Bearings
0.354 Inch | 9 Millimeter x 0.472 Inch | 12 Millimeter x 0.472 Inch | 12 Millimeter KOYO JR9X12X12 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
KOYO JR9X12X12 Bearing SPECIFICATIONS
LET OUR 0.354 Inch | 9 Millimeter x 0.472 Inch | 12 Millimeter x 0.472 Inch | 12 Millimeter KOYO JR9X12X12 Needle Non Thrust Roller Bearings EXPERTS ROLLWAY BEARING Sales Co., Ltd. GET YOU THE 0.354 Inch | 9 Millimeter x 0.472 Inch | 12 Millimeter x 0.472 Inch | 12 Millimeter PARTS YOU NEED.
- KOYO
JR9X12X12
- 93000
- 93708
- J93129A
- Imperial
- 21.7 Kg
- Stamped Steel
- 179.974 mm
- 319.999 mm
- ROLLWAY BEARING Sales Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizes 0.354 Inch | 9 Millimeter x 0.472 Inch | 12 Millimeter x 0.472 Inch | 12 Millimeter KOYO JR9X12X12 Needle Non Thrust Roller Bearings
- 93000
- 93708
- J93129A
- Imperial
- 21.7 Kg
- Stamped Steel
- 179.974 mm
- 319.999 mm
- 63.5 mm
- 46.038 mm
- 63.5 mm
- 3.560 mm
- 3.30 mm
- 203.96 mm
- 209.04 mm
- 298.50 mm
- 287.02 mm
- 5.3 mm
- 8.1 mm
- 7.9 mm
- 42600 lbf
- 164000 lbf
- 290000 lbf
- 38200 lbf
- 1.12
- 0.52
- 1.15
- 912.5
- 126.1
- 0.146
KOYO JR9X12X12 Code system 0.354 Inch | 9 Millimeter x 0.472 Inch | 12 Millimeter x 0.472 Inch | 12 Millimeter KOYO JR9X12X12 Needle Non Thrust Roller Bearings
0.354 Inch | 9 Millimeter x 0.472 Inch | 12 Millimeter x 0.472 Inch | 12 Millimeter KOYO JR9X12X12 Needle Non Thrust Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | Noun | Weight | UNSPSC | Retainer | Separable |
JR9X12X12 | KOYO | 0.354 Inch | 9 Millimeter | 0.472 Inch | 12 Millimeter | 0.472 Inch | 12 Millimeter | Inner Ring | 0.005 | 31171512 | Not Applicable | No |
0.75 Inch | 19.05 Millimeter x 1.25 Inch | 31.75 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BR122012 Needle Non Thrust Roller Bearings | Series:93000; Cone Part Number:93708; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
1 Inch | 25.4 Millimeter x 1.313 Inch | 33.35 Millimeter x 1.125 Inch | 28.575 Millimeter KOYO JHTT-1618-OH Needle Non Thrust Roller Bearings | Series:93000; Cone Part Number:93708; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
1.181 Inch | 30 Millimeter x 1.457 Inch | 37 Millimeter x 0.787 Inch | 20 Millimeter INA HK3020-AS1 Needle Non Thrust Roller Bearings | Series:93000; Cone Part Number:93708; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
1.969 Inch | 50 Millimeter x 2.165 Inch | 55 Millimeter x 1.378 Inch | 35 Millimeter INA IR50X55X35 Needle Non Thrust Roller Bearings | Series:93000; Cone Part Number:93708; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
1.181 Inch | 30 Millimeter x 1.575 Inch | 40 Millimeter x 0.591 Inch | 15 Millimeter IKO TA3015Z Needle Non Thrust Roller Bearings | Series:93000; Cone Part Number:93708; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
0.63 Inch | 16 Millimeter x 0.787 Inch | 20 Millimeter x 0.669 Inch | 17 Millimeter IKO KT162017C3 Needle Non Thrust Roller Bearings | Series:93000; Cone Part Number:93708; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
0.472 Inch | 12 Millimeter x 0.669 Inch | 17 Millimeter x 0.394 Inch | 10 Millimeter IKO KT121710C3 Needle Non Thrust Roller Bearings | Series:93000; Cone Part Number:93708; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
4.724 Inch | 120 Millimeter x 5.118 Inch | 130 Millimeter x 1.181 Inch | 30 Millimeter INA IR120X130X30 Needle Non Thrust Roller Bearings | Series:93000; Cone Part Number:93708; Cup Part Number:J93129A; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:319.999 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:298.50 mm; Db - Cup Backface Backing Diameter:287.02 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
0.354 Inch | 9 Millimeter x 0.472 Inch | 12 Millimeter x 0.472 Inch | 12 Millimeter KOYO JR9X12X12 Needle Non Thrust Roller Bearings Video
KOYO JR9X12X12 INTERCHANGE
Needle Non Thrust Roller Bearings Part series JR9X12X12 is a potential replacement for these common bearing part numbers:
JR9X12X12
JR9X12X12
JR9X12X12
JR9X12X12
JR9X12X12
JR9X12X12
JR9X12X12
JR9X12X12
Contact Us
- ROLLWAY BEARING Sales Co., Ltd.
- Address1230 E. Bishop Court, P.O. Box 9876,Mount Prospect, IL 65876-7898, U.S.A.
- Phone(Working Time)+1-857-689-7956
- Fax
KOYO JR9X12X12 Technical Articles
Can I drive with bad bearings? |
How can I make my bearings spin faster and longer? |
How long do hub bearings last? |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Timken Np053874 Bearing
- 6206 Koyo Bearing
- Timken 30208 Bearing
- Koyo 6202 2rs Bearing
- SKF Bearing
- Angular Contact Ball Bearing
- Thrust Roller Bearings
- Crossed Roller Bearing
- NOK OIL SEAL
- SKF SHAFT SEALS
- TIMKEN NATIONAL SEALS
Customers Who Viewed KOYO JR9X12X12 Bearing Also Viewed
- 1.25 Inch | 31.75 Millimeter x 1.5 Inch | 38.1 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BA2012ZOH Needle Non Thrust Roller Bearings
- 2.756 Inch | 70 Millimeter x 3.346 Inch | 85 Millimeter x 0.984 Inch | 25 Millimeter IKO TAF708525 Needle Non Thrust Roller Bearings
- 0.688 Inch | 17.475 Millimeter x 0.875 Inch | 22.225 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1110 Needle Non Thrust Roller Bearings
- 1 Inch | 25.4 Millimeter x 1.313 Inch | 33.35 Millimeter x 1.125 Inch | 28.575 Millimeter KOYO JHTT-1618-OH Needle Non Thrust Roller Bearings
- 1.181 Inch | 30 Millimeter x 1.575 Inch | 40 Millimeter x 0.591 Inch | 15 Millimeter IKO TA3015Z Needle Non Thrust Roller Bearings