Spherical Roller Bearings

Contact Now

Spherical plain bearings have an inner ring with a sphered convex outside diameter and an outer ring with a correspondingly sphered but concave inside surface. Their design makes them particularly suitable for bearing arrangements where alignment movements between shaft and housing have to be accommodated, or where oscillating or recurrent tilting or slewing movements must be possible at relatively slow sliding speeds, often accompanied with heavy loads.

spherical plain bearings have an inner ring with a sphered convex outside surface and an outer ring with a correspondingly sphered but concave inside surface. Their design makes them particularly suitable for bearing arrangements where alignment movements between shaft and housing have to be accommodated, or where oscillating or recurrent tilting or slewing movements must be permitted at relatively slow sliding speeds. They are available with different sliding contact surface combinations, i.e. the sliding surfaces of inner and outer rings are made from different materials.

Bearing Number Bore Dia Outer DIa Width Size
14.961 Inch | 380 Millimeter x 24.409 Inch | 620 Millimeter x 7.638 Inch | 194 Millimeter TIMKEN 23176KYMBW906AC2 Spherical Roller Bearings Sleeve Bearings 0.0 N/A 1
22.047 Inch | 560 Millimeter x 36.22 Inch | 920 Millimeter x 11.024 Inch | 280 Millimeter TIMKEN 231/560KYMBW906A Spherical Roller Bearings Bearings 0.0 N/A 4.5
3.937 Inch | 100 Millimeter x 6.496 Inch | 165 Millimeter x 2.047 Inch | 52 Millimeter TIMKEN 23120EMW33 Spherical Roller Bearings Bearings 0.0 N/A 0
22.047 Inch | 560 Millimeter x 36.22 Inch | 920 Millimeter x 11.024 Inch | 280 Millimeter TIMKEN 231/560KYMBW906AC3 Spherical Roller Bearings Bearings 0.0 N/A 0
23.622 Inch | 600 Millimeter x 38.583 Inch | 980 Millimeter x 11.811 Inch | 300 Millimeter TIMKEN 231/600YMBW507C08C3 Spherical Roller Bearings Bearings 0.0 N/A 0
20.866 Inch | 530 Millimeter x 34.252 Inch | 870 Millimeter x 10.709 Inch | 272 Millimeter TIMKEN 231/530KYMBW37W906AC3 Spherical Roller Bearings Mounted Units & Inserts 0.0 N/A 0.277
19.685 Inch | 500 Millimeter x 32.677 Inch | 830 Millimeter x 10.394 Inch | 264 Millimeter TIMKEN 231/500KYMBW906A Spherical Roller Bearings Bearings 0.0 N/A 1.27
22.047 Inch | 560 Millimeter x 36.22 Inch | 920 Millimeter x 11.024 Inch | 280 Millimeter TIMKEN 231/560YMBW33W45C6 Spherical Roller Bearings Thrust Roller Bearings 0.0 N/A 34.199
20.866 Inch | 530 Millimeter x 34.252 Inch | 870 Millimeter x 10.709 Inch | 272 Millimeter TIMKEN 231/530KYMBW906A Spherical Roller Bearings Bearings 0.0 N/A 0.372
20.866 Inch | 530 Millimeter x 34.252 Inch | 870 Millimeter x 10.709 Inch | 272 Millimeter TIMKEN 231/530KYMBW37W906A Spherical Roller Bearings Bearings 0.0 N/A 0
18.898 Inch | 480 Millimeter x 27.559 Inch | 700 Millimeter x 6.496 Inch | 165 Millimeter TIMKEN 23096YMBW525C08 Spherical Roller Bearings Single Row Ball Bearing 0.0 N/A 0
18.898 Inch | 480 Millimeter x 27.559 Inch | 700 Millimeter x 6.496 Inch | 165 Millimeter TIMKEN 23096YMBW507C08 Spherical Roller Bearings Take Up Units 0.0 N/A 8.172
3/29