Home>Products>Needle Non Thrust Roller Bearings>0.394 Inch | 10 Millimeter x 0.512 Inch | 13 Millimeter x 0.492 Inch | 12.5 Millimeter INA IR10X13X12.5 Needle Non Thrust Roller Bearings
0.394 Inch | 10 Millimeter x 0.512 Inch | 13 Millimeter x 0.492 Inch | 12.5 Millimeter INA IR10X13X12.5 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
INA IR10X13X12.5 Bearing SPECIFICATIONS
Shop 0.394 Inch | 10 Millimeter x 0.512 Inch | 13 Millimeter x 0.492 Inch | 12.5 Millimeter INA IR10X13X12.5 Needle Non Thrust Roller Bearings huge online discount Needle Non Thrust Roller Bearings inventory. Needle Non Thrust Roller Bearings ROLLWAY BEARING Sales Co., Ltd. and Import machinery parts your car needs with Free 160 Bore Diameter (mm) Shipping 0.394 Inch | 10 Millimeter x 0.512 Inch | 13 Millimeter x 0.492 Inch | 12.5 Millimeter and Free Extended Warranty.
- INA
IR10X13X12.5
- 37FSF1
- 7.000 mm
- 24.0000 mm
- 8.0 mm
- 9.80 mm
- 10.3 mm
- 0.30 mm
- 3320 N
- ROLLWAY BEARING Sales Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizes 0.394 Inch | 10 Millimeter x 0.512 Inch | 13 Millimeter x 0.492 Inch | 12.5 Millimeter INA IR10X13X12.5 Needle Non Thrust Roller Bearings
- 37FSF1
- 7.000 mm
- 24.0000 mm
- 8.0 mm
- 9.80 mm
- 10.3 mm
- 0.30 mm
- 3320 N
- 1430 N
- 23000 rpm
- -
- 37KVLD
- 87007
- 87000 Shield & Seal
INA IR10X13X12.5 Code system 0.394 Inch | 10 Millimeter x 0.512 Inch | 13 Millimeter x 0.492 Inch | 12.5 Millimeter INA IR10X13X12.5 Needle Non Thrust Roller Bearings
0.394 Inch | 10 Millimeter x 0.512 Inch | 13 Millimeter x 0.492 Inch | 12.5 Millimeter INA IR10X13X12.5 Needle Non Thrust Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | Noun | Weight | UNSPSC | Retainer | Separable |
IR10X13X12.5 | INA | 0.492 Inch | 12.5 Millimeter | 0.512 Inch | 13 Millimeter | 0.394 Inch | 10 Millimeter | Bearing | 0.006 | 31171512 | Not Applicable | No |
4.724 Inch | 120 Millimeter x 5.118 Inch | 130 Millimeter x 1.181 Inch | 30 Millimeter INA IR120X130X30 Needle Non Thrust Roller Bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:24.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1430 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KVLD; Basic Interchange NDH:87007; Accessories:87000 Shield & Seal; |
0.75 Inch | 19.05 Millimeter x 1.25 Inch | 31.75 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BR122012 Needle Non Thrust Roller Bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:24.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1430 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KVLD; Basic Interchange NDH:87007; Accessories:87000 Shield & Seal; |
0.472 Inch | 12 Millimeter x 0.669 Inch | 17 Millimeter x 0.394 Inch | 10 Millimeter IKO KT121710C3 Needle Non Thrust Roller Bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:24.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1430 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KVLD; Basic Interchange NDH:87007; Accessories:87000 Shield & Seal; |
1.181 Inch | 30 Millimeter x 1.575 Inch | 40 Millimeter x 0.591 Inch | 15 Millimeter IKO TA3015Z Needle Non Thrust Roller Bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:24.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1430 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KVLD; Basic Interchange NDH:87007; Accessories:87000 Shield & Seal; |
1.181 Inch | 30 Millimeter x 1.457 Inch | 37 Millimeter x 0.787 Inch | 20 Millimeter INA HK3020-AS1 Needle Non Thrust Roller Bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:24.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1430 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KVLD; Basic Interchange NDH:87007; Accessories:87000 Shield & Seal; |
1.969 Inch | 50 Millimeter x 2.165 Inch | 55 Millimeter x 1.378 Inch | 35 Millimeter INA IR50X55X35 Needle Non Thrust Roller Bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:24.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1430 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KVLD; Basic Interchange NDH:87007; Accessories:87000 Shield & Seal; |
1 Inch | 25.4 Millimeter x 1.313 Inch | 33.35 Millimeter x 1.125 Inch | 28.575 Millimeter KOYO JHTT-1618-OH Needle Non Thrust Roller Bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:24.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1430 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KVLD; Basic Interchange NDH:87007; Accessories:87000 Shield & Seal; |
0.63 Inch | 16 Millimeter x 0.787 Inch | 20 Millimeter x 0.669 Inch | 17 Millimeter IKO KT162017C3 Needle Non Thrust Roller Bearings | Old MRC Bearing Number:37FSF1; d:7.000 mm; D:24.0000 mm; Width - Outer Ring B0:8.0 mm; Width - Inner Ring B1:9.80 mm; Width - Overall B:10.3 mm; Fillet Radius ra:0.30 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Basic Radial Load Rating-Static SCO:1430 N; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange BCA:-; Basic Interchange FAF:37KVLD; Basic Interchange NDH:87007; Accessories:87000 Shield & Seal; |
0.394 Inch | 10 Millimeter x 0.512 Inch | 13 Millimeter x 0.492 Inch | 12.5 Millimeter INA IR10X13X12.5 Needle Non Thrust Roller Bearings Video
INA IR10X13X12.5 INTERCHANGE
Needle Non Thrust Roller Bearings Part series IR10X13X12.5 is a potential replacement for these common bearing part numbers:
IR10X13X12.5
IR10X13X12.5
IR10X13X12.5
IR10X13X12.5
IR10X13X12.5
IR10X13X12.5
IR10X13X12.5
IR10X13X12.5
Contact Us
- ROLLWAY BEARING Sales Co., Ltd.
- Address1230 E. Bishop Court, P.O. Box 9876,Mount Prospect, IL 65876-7898, U.S.A.
- Phone(Working Time)+1-857-689-7956
- Fax
INA IR10X13X12.5 Technical Articles
Can I drive with bad bearings? |
How can I make my bearings spin faster and longer? |
How long do hub bearings last? |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Timken Np053874 Bearing
- 6206 Koyo Bearing
- Timken 30208 Bearing
- Koyo 6202 2rs Bearing
- SKF Bearing
- Angular Contact Ball Bearing
- Thrust Roller Bearings
- Crossed Roller Bearing
- NOK OIL SEAL
- SKF SHAFT SEALS
- TIMKEN NATIONAL SEALS
Customers Who Viewed INA IR10X13X12.5 Bearing Also Viewed
- 1.25 Inch | 31.75 Millimeter x 1.5 Inch | 38.1 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BA2012ZOH Needle Non Thrust Roller Bearings
- 2.756 Inch | 70 Millimeter x 3.346 Inch | 85 Millimeter x 0.984 Inch | 25 Millimeter IKO TAF708525 Needle Non Thrust Roller Bearings
- 0.688 Inch | 17.475 Millimeter x 0.875 Inch | 22.225 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1110 Needle Non Thrust Roller Bearings
- 1 Inch | 25.4 Millimeter x 1.313 Inch | 33.35 Millimeter x 1.125 Inch | 28.575 Millimeter KOYO JHTT-1618-OH Needle Non Thrust Roller Bearings
- 1.181 Inch | 30 Millimeter x 1.575 Inch | 40 Millimeter x 0.591 Inch | 15 Millimeter IKO TA3015Z Needle Non Thrust Roller Bearings