Home>Products>Pillow Block Bearings>0.5 Inch | 12.7 Millimeter x 0.984 Inch | 25 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT P3S2B08EK75 Pillow Block Bearings
0.5 Inch | 12.7 Millimeter x 0.984 Inch | 25 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT P3S2B08EK75 Pillow Block Bearings
Pillow Block Bearings
LINK BELT P3S2B08EK75 Bearing SPECIFICATIONS
0.5 Inch | 12.7 Millimeter x 0.984 Inch | 25 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT P3S2B08EK75 Pillow Block Bearings 0.5 Inch | 12.7 Millimeter x 0.984 Inch | 25 Millimeter x 1.188 Inch | 30.175 Millimeter with easy-to-use parts graphics, giving you the ability to 0.6250 Outer Dia (D) check parts availability, Pillow Block Bearings pricing, examine remanufactured options. ROLLWAY BEARING Sales Co., Ltd.
- LINK BELT
P3S2B08EK75
- Mounted Bearing
- 22226
- 110 mm
- Metric
- QVVPH26V110SB
- Double V-Lock
- 136 lb
- Four-Bolt Pillow Block
- ROLLWAY BEARING Sales Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications 0.5 Inch | 12.7 Millimeter x 0.984 Inch | 25 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT P3S2B08EK75 Pillow Block Bearings
- Mounted Bearing
- 22226
- 110 mm
- Metric
- QVVPH26V110SB
- Double V-Lock
- 136 lb
- Four-Bolt Pillow Block
- 0883450076388
- 6.00 in
- 11.18 in
- 6.88 in
- 15.75 in
- 14.25 in
- 3.25 in
- 17.50 in
- 5.040 in
- 2.04 in
- 0.750 in
- 6.03 in
- 1.44 in
- 7.02 in
- 170000 lb
- 212000 lb
- 0.26
- 2.62
- 3.90
- 700 rpm
- 1500 rpm
- 400 rpm
- 700 rpm
- 1000 rpm
- 400 rpm
- 0.083 in
- 0.0050 in
- 0.0053
- 0.0067
- 0.0053 in
- 0.0067 in
LINK BELT P3S2B08EK75 Dimensions 0.5 Inch | 12.7 Millimeter x 0.984 Inch | 25 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT P3S2B08EK75 Pillow Block Bearings
Same 0.5 Inch | 12.7 Millimeter x 0.984 Inch | 25 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT P3S2B08EK75 Pillow Block Bearings quality control | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | Noun | Seals | Weight | UNSPSC | Inventory |
P3S2B08EK75 | LINK BELT | 0.5 Inch | 12.7 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.984 Inch | 25 Millimeter | Bearing | Single Lip Contact | 0.5 | 31171511 | 0.0 |
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF66 Pillow Block Bearings | Engineering Group:Mounted Bearing; Bearing Number:22226; Shaft Size :110 mm; Shaft Size Type:Metric; Full Timken Part Number:QVVPH26V110SB; Locking Style:Double V-Lock; Weight:136 lb; Housing Style:Four-Bolt Pillow Block; UPC Code:0883450076388; Dimension A:6.00 in; Dimension B:11.18 in; Dimension C:6.88 in; Dimension D Max:15.75 in; Dimension D Min:14.25 in; Dimension E:3.25 in; Dimension F:17.50 in; Dimension G:5.040 in; Dimension H:2.04 in; Dimension J (Bolt Size):0.750 in; Dimension L:6.03 in; Dimension RVV:1.44 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):170000 lb; C0 - Static Load:212000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.90; Oil Lubrication - M/N Seal:700 rpm; Oil Lubrication - T Seal:1500 rpm; Oil Lubrication - B/C/O Seal:400 rpm; Grease Lubrication - M/N Seal:700 rpm; Grease Lubrication - T Seal:1000 rpm; Grease Lubrication - B/C/O Seal:400 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0053; Eng Internal Radial Clearance - Max:0.0067; Pre Install Clearance Min:0.0053 in; Pre Install Clearance Max:0.0067 in; |
4.938 Inch | 125.425 Millimeter x 7 Inch | 177.8 Millimeter x 6.688 Inch | 169.875 Millimeter REXNORD MP9415F Pillow Block Bearings | Engineering Group:Mounted Bearing; Bearing Number:22226; Shaft Size :110 mm; Shaft Size Type:Metric; Full Timken Part Number:QVVPH26V110SB; Locking Style:Double V-Lock; Weight:136 lb; Housing Style:Four-Bolt Pillow Block; UPC Code:0883450076388; Dimension A:6.00 in; Dimension B:11.18 in; Dimension C:6.88 in; Dimension D Max:15.75 in; Dimension D Min:14.25 in; Dimension E:3.25 in; Dimension F:17.50 in; Dimension G:5.040 in; Dimension H:2.04 in; Dimension J (Bolt Size):0.750 in; Dimension L:6.03 in; Dimension RVV:1.44 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):170000 lb; C0 - Static Load:212000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.90; Oil Lubrication - M/N Seal:700 rpm; Oil Lubrication - T Seal:1500 rpm; Oil Lubrication - B/C/O Seal:400 rpm; Grease Lubrication - M/N Seal:700 rpm; Grease Lubrication - T Seal:1000 rpm; Grease Lubrication - B/C/O Seal:400 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0053; Eng Internal Radial Clearance - Max:0.0067; Pre Install Clearance Min:0.0053 in; Pre Install Clearance Max:0.0067 in; |
2.938 Inch | 74.625 Millimeter x 4.203 Inch | 106.756 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS3215F Pillow Block Bearings | Engineering Group:Mounted Bearing; Bearing Number:22226; Shaft Size :110 mm; Shaft Size Type:Metric; Full Timken Part Number:QVVPH26V110SB; Locking Style:Double V-Lock; Weight:136 lb; Housing Style:Four-Bolt Pillow Block; UPC Code:0883450076388; Dimension A:6.00 in; Dimension B:11.18 in; Dimension C:6.88 in; Dimension D Max:15.75 in; Dimension D Min:14.25 in; Dimension E:3.25 in; Dimension F:17.50 in; Dimension G:5.040 in; Dimension H:2.04 in; Dimension J (Bolt Size):0.750 in; Dimension L:6.03 in; Dimension RVV:1.44 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):170000 lb; C0 - Static Load:212000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.90; Oil Lubrication - M/N Seal:700 rpm; Oil Lubrication - T Seal:1500 rpm; Oil Lubrication - B/C/O Seal:400 rpm; Grease Lubrication - M/N Seal:700 rpm; Grease Lubrication - T Seal:1000 rpm; Grease Lubrication - B/C/O Seal:400 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0053; Eng Internal Radial Clearance - Max:0.0067; Pre Install Clearance Min:0.0053 in; Pre Install Clearance Max:0.0067 in; |
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS2215A Pillow Block Bearings | Engineering Group:Mounted Bearing; Bearing Number:22226; Shaft Size :110 mm; Shaft Size Type:Metric; Full Timken Part Number:QVVPH26V110SB; Locking Style:Double V-Lock; Weight:136 lb; Housing Style:Four-Bolt Pillow Block; UPC Code:0883450076388; Dimension A:6.00 in; Dimension B:11.18 in; Dimension C:6.88 in; Dimension D Max:15.75 in; Dimension D Min:14.25 in; Dimension E:3.25 in; Dimension F:17.50 in; Dimension G:5.040 in; Dimension H:2.04 in; Dimension J (Bolt Size):0.750 in; Dimension L:6.03 in; Dimension RVV:1.44 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):170000 lb; C0 - Static Load:212000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.90; Oil Lubrication - M/N Seal:700 rpm; Oil Lubrication - T Seal:1500 rpm; Oil Lubrication - B/C/O Seal:400 rpm; Grease Lubrication - M/N Seal:700 rpm; Grease Lubrication - T Seal:1000 rpm; Grease Lubrication - B/C/O Seal:400 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0053; Eng Internal Radial Clearance - Max:0.0067; Pre Install Clearance Min:0.0053 in; Pre Install Clearance Max:0.0067 in; |
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF82 Pillow Block Bearings | Engineering Group:Mounted Bearing; Bearing Number:22226; Shaft Size :110 mm; Shaft Size Type:Metric; Full Timken Part Number:QVVPH26V110SB; Locking Style:Double V-Lock; Weight:136 lb; Housing Style:Four-Bolt Pillow Block; UPC Code:0883450076388; Dimension A:6.00 in; Dimension B:11.18 in; Dimension C:6.88 in; Dimension D Max:15.75 in; Dimension D Min:14.25 in; Dimension E:3.25 in; Dimension F:17.50 in; Dimension G:5.040 in; Dimension H:2.04 in; Dimension J (Bolt Size):0.750 in; Dimension L:6.03 in; Dimension RVV:1.44 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):170000 lb; C0 - Static Load:212000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.90; Oil Lubrication - M/N Seal:700 rpm; Oil Lubrication - T Seal:1500 rpm; Oil Lubrication - B/C/O Seal:400 rpm; Grease Lubrication - M/N Seal:700 rpm; Grease Lubrication - T Seal:1000 rpm; Grease Lubrication - B/C/O Seal:400 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0053; Eng Internal Radial Clearance - Max:0.0067; Pre Install Clearance Min:0.0053 in; Pre Install Clearance Max:0.0067 in; |
6 Inch | 152.4 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD MPS5600F Pillow Block Bearings | Engineering Group:Mounted Bearing; Bearing Number:22226; Shaft Size :110 mm; Shaft Size Type:Metric; Full Timken Part Number:QVVPH26V110SB; Locking Style:Double V-Lock; Weight:136 lb; Housing Style:Four-Bolt Pillow Block; UPC Code:0883450076388; Dimension A:6.00 in; Dimension B:11.18 in; Dimension C:6.88 in; Dimension D Max:15.75 in; Dimension D Min:14.25 in; Dimension E:3.25 in; Dimension F:17.50 in; Dimension G:5.040 in; Dimension H:2.04 in; Dimension J (Bolt Size):0.750 in; Dimension L:6.03 in; Dimension RVV:1.44 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):170000 lb; C0 - Static Load:212000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.90; Oil Lubrication - M/N Seal:700 rpm; Oil Lubrication - T Seal:1500 rpm; Oil Lubrication - B/C/O Seal:400 rpm; Grease Lubrication - M/N Seal:700 rpm; Grease Lubrication - T Seal:1000 rpm; Grease Lubrication - B/C/O Seal:400 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0053; Eng Internal Radial Clearance - Max:0.0067; Pre Install Clearance Min:0.0053 in; Pre Install Clearance Max:0.0067 in; |
6 Inch | 152.4 Millimeter x 7.75 Inch | 196.85 Millimeter x 7.875 Inch | 200.025 Millimeter REXNORD MP9600F Pillow Block Bearings | Engineering Group:Mounted Bearing; Bearing Number:22226; Shaft Size :110 mm; Shaft Size Type:Metric; Full Timken Part Number:QVVPH26V110SB; Locking Style:Double V-Lock; Weight:136 lb; Housing Style:Four-Bolt Pillow Block; UPC Code:0883450076388; Dimension A:6.00 in; Dimension B:11.18 in; Dimension C:6.88 in; Dimension D Max:15.75 in; Dimension D Min:14.25 in; Dimension E:3.25 in; Dimension F:17.50 in; Dimension G:5.040 in; Dimension H:2.04 in; Dimension J (Bolt Size):0.750 in; Dimension L:6.03 in; Dimension RVV:1.44 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):170000 lb; C0 - Static Load:212000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.90; Oil Lubrication - M/N Seal:700 rpm; Oil Lubrication - T Seal:1500 rpm; Oil Lubrication - B/C/O Seal:400 rpm; Grease Lubrication - M/N Seal:700 rpm; Grease Lubrication - T Seal:1000 rpm; Grease Lubrication - B/C/O Seal:400 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0053; Eng Internal Radial Clearance - Max:0.0067; Pre Install Clearance Min:0.0053 in; Pre Install Clearance Max:0.0067 in; |
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 4 Inch | 101.6 Millimeter REXNORD MPS2307F Pillow Block Bearings | Engineering Group:Mounted Bearing; Bearing Number:22226; Shaft Size :110 mm; Shaft Size Type:Metric; Full Timken Part Number:QVVPH26V110SB; Locking Style:Double V-Lock; Weight:136 lb; Housing Style:Four-Bolt Pillow Block; UPC Code:0883450076388; Dimension A:6.00 in; Dimension B:11.18 in; Dimension C:6.88 in; Dimension D Max:15.75 in; Dimension D Min:14.25 in; Dimension E:3.25 in; Dimension F:17.50 in; Dimension G:5.040 in; Dimension H:2.04 in; Dimension J (Bolt Size):0.750 in; Dimension L:6.03 in; Dimension RVV:1.44 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):170000 lb; C0 - Static Load:212000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.90; Oil Lubrication - M/N Seal:700 rpm; Oil Lubrication - T Seal:1500 rpm; Oil Lubrication - B/C/O Seal:400 rpm; Grease Lubrication - M/N Seal:700 rpm; Grease Lubrication - T Seal:1000 rpm; Grease Lubrication - B/C/O Seal:400 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0053; Eng Internal Radial Clearance - Max:0.0067; Pre Install Clearance Min:0.0053 in; Pre Install Clearance Max:0.0067 in; |
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF Pillow Block Bearings | Engineering Group:Mounted Bearing; Bearing Number:22226; Shaft Size :110 mm; Shaft Size Type:Metric; Full Timken Part Number:QVVPH26V110SB; Locking Style:Double V-Lock; Weight:136 lb; Housing Style:Four-Bolt Pillow Block; UPC Code:0883450076388; Dimension A:6.00 in; Dimension B:11.18 in; Dimension C:6.88 in; Dimension D Max:15.75 in; Dimension D Min:14.25 in; Dimension E:3.25 in; Dimension F:17.50 in; Dimension G:5.040 in; Dimension H:2.04 in; Dimension J (Bolt Size):0.750 in; Dimension L:6.03 in; Dimension RVV:1.44 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):170000 lb; C0 - Static Load:212000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.90; Oil Lubrication - M/N Seal:700 rpm; Oil Lubrication - T Seal:1500 rpm; Oil Lubrication - B/C/O Seal:400 rpm; Grease Lubrication - M/N Seal:700 rpm; Grease Lubrication - T Seal:1000 rpm; Grease Lubrication - B/C/O Seal:400 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0053; Eng Internal Radial Clearance - Max:0.0067; Pre Install Clearance Min:0.0053 in; Pre Install Clearance Max:0.0067 in; |
5 Inch | 127 Millimeter x 7.875 Inch | 200.03 Millimeter x 6.125 Inch | 155.575 Millimeter REXNORD MPS5500F Pillow Block Bearings | Engineering Group:Mounted Bearing; Bearing Number:22226; Shaft Size :110 mm; Shaft Size Type:Metric; Full Timken Part Number:QVVPH26V110SB; Locking Style:Double V-Lock; Weight:136 lb; Housing Style:Four-Bolt Pillow Block; UPC Code:0883450076388; Dimension A:6.00 in; Dimension B:11.18 in; Dimension C:6.88 in; Dimension D Max:15.75 in; Dimension D Min:14.25 in; Dimension E:3.25 in; Dimension F:17.50 in; Dimension G:5.040 in; Dimension H:2.04 in; Dimension J (Bolt Size):0.750 in; Dimension L:6.03 in; Dimension RVV:1.44 in; Dimension SVV:7.02 in; C - Dynamic Load (Basic):170000 lb; C0 - Static Load:212000 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.62; Y2 - Geometry Factor:3.90; Oil Lubrication - M/N Seal:700 rpm; Oil Lubrication - T Seal:1500 rpm; Oil Lubrication - B/C/O Seal:400 rpm; Grease Lubrication - M/N Seal:700 rpm; Grease Lubrication - T Seal:1000 rpm; Grease Lubrication - B/C/O Seal:400 rpm; Float:0.083 in; Shaft Tolerance:0.0050 in; Eng Internal Radial Clearance - Min:0.0053; Eng Internal Radial Clearance - Max:0.0067; Pre Install Clearance Min:0.0053 in; Pre Install Clearance Max:0.0067 in; |
0.5 Inch | 12.7 Millimeter x 0.984 Inch | 25 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT P3S2B08EK75 Pillow Block Bearings Video
LINK BELT P3S2B08EK75 INTERCHANGE
Pillow Block Bearings Part series P3S2B08EK75 is a potential replacement for these common bearing part numbers:
P3S2B08EK75
P3S2B08EK75
P3S2B08EK75
P3S2B08EK75
P3S2B08EK75
P3S2B08EK75
P3S2B08EK75
P3S2B08EK75
Contact Us
- ROLLWAY BEARING Sales Co., Ltd.
- Address1230 E. Bishop Court, P.O. Box 9876,Mount Prospect, IL 65876-7898, U.S.A.
- Phone(Working Time)+1-857-689-7956
- Fax
LINK BELT P3S2B08EK75 Technical Articles
Can I drive with bad bearings? |
How can I make my bearings spin faster and longer? |
How long do hub bearings last? |
Pillow Block Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Timken Np053874 Bearing
- 6206 Koyo Bearing
- Timken 30208 Bearing
- Koyo 6202 2rs Bearing
- SKF Bearing
- Angular Contact Ball Bearing
- Thrust Roller Bearings
- Crossed Roller Bearing
- NOK OIL SEAL
- SKF SHAFT SEALS
- TIMKEN NATIONAL SEALS
Customers Who Viewed LINK BELT P3S2B08EK75 Bearing Also Viewed
- 6 Inch | 152.4 Millimeter x 8.125 Inch | 206.375 Millimeter x 7.063 Inch | 179.4 Millimeter REXNORD MPS5600F Pillow Block Bearings
- 4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF Pillow Block Bearings
- 5 Inch | 127 Millimeter x 7.875 Inch | 200.03 Millimeter x 6.125 Inch | 155.575 Millimeter REXNORD MPS5500F Pillow Block Bearings
- 4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF82 Pillow Block Bearings
- 4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MPS5407YF66 Pillow Block Bearings