Spherical Roller Bearings

Contact Now

Spherical plain bearings have an inner ring with a sphered convex outside diameter and an outer ring with a correspondingly sphered but concave inside surface. Their design makes them particularly suitable for bearing arrangements where alignment movements between shaft and housing have to be accommodated, or where oscillating or recurrent tilting or slewing movements must be possible at relatively slow sliding speeds, often accompanied with heavy loads.

spherical plain bearings have an inner ring with a sphered convex outside surface and an outer ring with a correspondingly sphered but concave inside surface. Their design makes them particularly suitable for bearing arrangements where alignment movements between shaft and housing have to be accommodated, or where oscillating or recurrent tilting or slewing movements must be permitted at relatively slow sliding speeds. They are available with different sliding contact surface combinations, i.e. the sliding surfaces of inner and outer rings are made from different materials.

Bearing Number Bore Dia Outer DIa Width Size
2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.693 Inch | 43 Millimeter MCGILL SB 22311 C3 W33 S Spherical Roller Bearings Mounted Units & Inserts 0.0 N/A 5.312
2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.693 Inch | 43 Millimeter MCGILL SB 22311 C3 W33 SS Spherical Roller Bearings Sleeve Bearings 5.0 N/A 0
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter MCGILL SB 22310 C3 W33 YSS Spherical Roller Bearings Bearings 0.0 N/A 0.047
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter MCGILL SB 22310 W33 YSS Spherical Roller Bearings Bearings 0.0 N/A 0
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter MCGILL SB 22310 W33 YS Spherical Roller Bearings Bearings 0.0 N/A 0
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter MCGILL SB 22310 C3 W33 Spherical Roller Bearings Bearings 0.0 N/A 0.8
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter MCGILL SB 22310 W33 Spherical Roller Bearings Flange Block 0.0 N/A 15.89
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter MCGILL SB 22310 W33 S Spherical Roller Bearings Bearings 0.0 N/A 2.6
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter MCGILL SB 22310 W33 TSS VA Spherical Roller Bearings Bearings 0.0 N/A 0
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter MCGILL SB 22309 W33 Spherical Roller Bearings Bearings 0.0 N/A 0.171
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter MCGILL SB 22309 C3 W33 SS Spherical Roller Bearings Precision Ball Bearings 0.0 N/A 0.084
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter MCGILL SB 22310 C3 W33 YS Spherical Roller Bearings Sleeve Bearings 1.0 N/A 0
24/29