Home>Products>Precision Ball Bearings>1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.417 Inch | 36 Millimeter SKF 7208 CD/HCP4ADGA Precision Ball Bearings image
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.417 Inch | 36 Millimeter  SKF 7208 CD/HCP4ADGA  Precision Ball Bearings image
                You Might Also Like
                
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter  TIMKEN 2MM308WI  Precision Ball Bearings
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter  TIMKEN 2MM307WI  Precision Ball Bearings
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 0.748 Inch | 19 Millimeter  TIMKEN 3MM306WI  Precision Ball Bearings
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 2.126 Inch | 54 Millimeter  SKF BA2B 459310  Precision Ball Bearings
2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 1.417 Inch | 36 Millimeter  SKF 7012 CE/HCP4ADBA  Precision Ball Bearings
0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.472 Inch | 12 Millimeter  TIMKEN 2MM9104WI  Precision Ball Bearings
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter  TIMKEN 3MM9102WI QUM  Precision Ball Bearings
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter  TIMKEN 3MM9102WI QUH  Precision Ball Bearings
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter  TIMKEN 3MM9102WI QUL  Precision Ball Bearings
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter  TIMKEN 3MM9102WI DUM  Precision Ball Bearings
Specifications for 1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.417 Inch | 36 Millimeter SKF 7208 CD/HCP4ADGA Precision Ball Bearings
- Single Row Ball Bearing
 - 0.0
 - N/A
 - 5.82
 - B00308
 - Open
 - ABEC 1 | ISO P0
 - No
 - Ball Bearing
 - No
 - No
 - Steel
 - C4-Extra Loose
 - Metric
 - 75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
 - 31171504
 - 8482.10.50.68
 - Bearing
 - Ball
 - 6415/C4
 - 12.82
 - 2.953 Inch | 75 Millimeter
 - 7.48 Inch | 190 Millimeter
 - 1.772 Inch | 45 Millimeter
 - 75 mm
 - 114 kN
 - 190 mm
 - Uncoated
 - 45 mm
 - Steel
 - Round
 - Steel
 - Open
 - 3 mm
 - Single Row Non-Fill Slot
 - 8000 rpm
 - Without Snap Ring
 - 12.8 lbs
 - C4
 - Click here
 - -40 to 212 °F °F
 - 7316570905991
 - 153 kN
 
Contact Us
                    - ROLLWAY BEARING Sales Co., Ltd.
 - Address1230 E. Bishop Court, P.O. Box 9876,Mount Prospect, IL 65876-7898, U.S.A.
 - Phone(Working Time)+1-857-689-7956
 - Fax
 






