
- ROLLWAY BEARING Sales Co., Ltd.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Mounted Units & Inserts>HUB CITY YW250 X 1-3/4 Mounted Units & Inserts

HUB CITY YW250 X 1-3/4 Mounted Units & Inserts
Various Mounted Units & Inserts types -0.15 in a - Effective Center Location4 and 16800 lbf C0 - Static Radial Rating sizes to ROLLWAY BEARING Sales Co., Ltd. accommodate your 14800 lbf C1 - Dynamic Radial Rating (1 million revolutions)6 HUB CITY YW250 X 1-3/4 Mounted Units & Inserts requirements.
- HUB CITY
YW250 X 1-3/4
- -0.15 in
- 16800 lbf
- 14800 lbf
- 6670 lbf
- 2980 lbf
- 0.074
- 02876
- 0.07 in
-
ROLLWAY BEARING Sales Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details HUB CITY YW250 X 1-3/4 Mounted Units & Inserts
a - Effective Center Location4: | -0.15 in | C0 - Static Radial Rating: | 16800 lbf | C1 - Dynamic Radial Rating (1 million revolutions)6: | 14800 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 6670 lbf | Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 2980 lbf | Cg - Geometry Factor: | 0.074 |
Cone Part Number: | 02876 | Ab - Cage-Cone Frontface Clearance: | 0.07 in | db - Cone Backface Backing Diameter: | 1.57 in |
Aa - Cage-Cone Backface Clearance: | 0.03 in |
Specification HUB CITY YW250 X 1-3/4 Mounted Units & Inserts
HUB CITY YW250 X 1-3/4 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 14.528 |
EAN | 0883450199155 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Tapered Adapter Sleeve |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22217 |
Seals | Triple Lip Nitrile Rubber |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Double Row | Extreme Duty |
Long Description | 4 Bolt Pillow Block; 75MM Bore; 100MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 274.574MM Minimum Bolt Spacing; 309.626MM Bolt Spacing Maximum; Relubricatable; Cas |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | TAPK17K075SEM |
Weight / LBS | 37 |
B | 3.937 Inch | 100 Millimeter |
Bolt Spacing Maximum | 12.19 Inch | 309.626Millimeter |
Bolt Spacing Minimum | 10.81 Inch | 274.574Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 2.953 Inch | 75 Millimeter |
Nominal Bolt Center to Center | 11.5 Inch | 292.1 Millimeter |
D | 3.23 Inch | 82.042 Millimeter |
HUB CITY YW250 X 1-3/4 Mounted Units & Inserts Cad Models
Contact Us

- ROLLWAY BEARING Sales Co., Ltd.
- Address1230 E. Bishop Court, P.O. Box 9876,Mount Prospect, IL 65876-7898, U.S.A.
- Phone(Working Time)+1-857-689-7956
- Fax
Related News
Can I drive with bad bearings? |
How can I make my bearings spin faster and longer? |
How long do hub bearings last? |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Timken Np053874 Bearing
- 6206 Koyo Bearing
- Timken 30208 Bearing
- Koyo 6202 2rs Bearing