Home>Products>Mounted Units & Inserts>COOPER BEARING 02 C 35 GR Mounted Units & Inserts
COOPER BEARING 02 C 35 GR Mounted Units & Inserts
Mounted Units & Inserts
COOPER BEARING 02 C 35 GR Bearing SPECIFICATIONS
Online Kevlar Packing Seal Seal Type COOPER BEARING 02 C 35 GR Mounted Units & Inserts Expert.More ROLLWAY BEARING Sales Co., Ltd. Choices. COOPER BEARING 02 C 35 GR Mounted Units & Inserts in Stock & Ready to Heavy Series Series Type Ship Now!
- COOPER BEARING
02 C 35 GR
- Single Row Ball Bearing
- 0.0
- N/A
- B00152
- Open
- ABEC 1 | ISO P0
- No
- ROLLWAY BEARING Sales Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details COOPER BEARING 02 C 35 GR Mounted Units & Inserts
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00152
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove | Standard Synthetic Base Oil
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.302
- 2.677 Inch | 68 Millimeter
- 0.354 Inch | 9 Millimeter
- 1.575 Inch | 40 Millimeter
- 0 Inch | 0 Millimeter
COOPER BEARING 02 C 35 GR Specification COOPER BEARING 02 C 35 GR Mounted Units & Inserts
How to use this Mounted Units & Inserts guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
02 C 35 GR | COOPER BEARING | 82.5 | 0.0 | KAYDON | N/A |
HUB CITY YW250 X 1-15/16 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 1-7/16 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 1-3/4 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 5/8 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 1-1/2 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 1 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 1-1/4S Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW220 X 2-7/16 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW220 X 1-1/2 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 1-3/16 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY B220R X 3/4 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
HUB CITY YW250 X 1-1/4 Mounted Units & Inserts | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
COOPER BEARING 02 C 35 GR Mounted Units & Inserts Video
COOPER BEARING 02 C 35 GR INTERCHANGE
Mounted Units & Inserts Part series 02 C 35 GR is a potential replacement for these common bearing part numbers:
02 C 35 GR
02 C 35 GR
02 C 35 GR
02 C 35 GR
02 C 35 GR
02 C 35 GR
02 C 35 GR
02 C 35 GR
Contact Us
- ROLLWAY BEARING Sales Co., Ltd.
- Address1230 E. Bishop Court, P.O. Box 9876,Mount Prospect, IL 65876-7898, U.S.A.
- Phone(Working Time)+1-857-689-7956
- Fax
COOPER BEARING 02 C 35 GR Technical Articles
Can I drive with bad bearings? |
How can I make my bearings spin faster and longer? |
How long do hub bearings last? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Timken Np053874 Bearing
- 6206 Koyo Bearing
- Timken 30208 Bearing
- Koyo 6202 2rs Bearing
- SKF Bearing
- Angular Contact Ball Bearing
- Thrust Roller Bearings
- Crossed Roller Bearing
- NOK OIL SEAL
- SKF SHAFT SEALS
- TIMKEN NATIONAL SEALS